ARVIA TEMPERATURE SCANNER ARV-FS05
Facial Recognition7″ Temperature Scanner with Built-In Facial Recognition Terminal ARV-FS05
Description
Descriptions
Key Features
Specifications
Main Processor | RV1109, Dual ARM Cortex-A7, NPU 1.2T | |
Operating System | Embedded LINUX | |
RAM | DDR3 1GB | |
ROM | EMMC 16GB |
SCREEN
Dimensions | 10.1 inch IPS HD LCD screen |
Resolution | 800*1280 |
CAMERA
Type | 2MP camera |
Sensor | 1/2.9" GC2053 |
Resolution | NIR 1280*720@25fps |
Lens | 4.5mm |
Type | Daily camera |
Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS sensor IMX307 |
Resolution | Color 1920*1080@25fps |
Lens | 4.5mm |
BODY TEMPERATURE DETACTION
Temperature range | 35℃-42℃ |
Temperature measuring | 0.7-1.2m |
Temperature measurement | ± 0.3℃ |
FACE RECOGNITION
Detection Function | Face Dection, Face Comparison, Mask Detection, Living Body Detection, Face Comparison(With Mask) |
Face Recognition | 0.5-2m |
Face Database | Max support 30,000 faces |
Face Posture | Vertical 60°, horizontal 35° |
Occlusion | Ordinary glasses and short fringe have no effect on recognition. |
Expression | Under normal circumstances, slight expressions do not affect recognition. |
Response Speed | About 200ms |
Face Exposure | Support |
Local Storage | Support storage of 50,000 records |
Recognition Area | Full screen recognition |
Upload Method | TCP, HTTP, MQTT |
NETWORK FUNCTIONS
Network Protocol | IPv4, TCP/IP, HTTP, MQTT, RTSP, SMTP, NTP |
Interface Protocol | Private protocol |
Security Mode | Authorized password |
Event Linkage | Voice broadcast, Abnormal event upload to the platform, Alarm Output |
System Upgrade | Support remote upgrade |
ACCESSORIES
Supplementary Light | IR light, LED white light |
Identification Module | / |
Audio Out | Built in Speaker support voice broadcast after successful recognition |
Wi-Fi | 2.4G/5.8G Dual frequency, IEEE 802.11b/g/n, IEEE802.11a/ac |
Bluetooth | / |
Card Reader | Bulit in IC card reader, Support Mifare1 IC card |
4G(Optinal) | Support 4G function in China, Europe, Southeast Asia etc |
Alarm Indicator Light | Abnormal red light, Normal green light |
INTERFACE
Network Interface | RJ45 10M/100M Network Adaptation |
Alarm Input | / |
Alarm Output | Support 1 channel |
Relay Output | Support |
RS485 | Support |
Wiegand Interface | Support Wiegand 26, 34 protocols |
USB | 1*USB 2.0 |
TF Card Slot | Support Max 512GB |
HDMI | / |
Reset Key | Support |
Anti-disassembly | / |
GENERAL
Housing | Aluminum alloy, Ultra-white tempered glass panel |
Operating Temperature | -10 ° C ~ 50 ° C |
Operating Temperature | 10 ° C ~ 35 ° C(Enable temperature measurement) |
Working Humidity | 10% -90% Non-condensing |
Storage Temperature | -20 ° C ~ 50 ° C |
Storage Humidity | 5% -95% Non-condensing |
Protection Level | / |
Power Supply | DC12V, 2A |
Power Dissipation | 18 W |
Dimensions (mm) | 149(W)*452.9(H)*78.2 (T) |
Bracket Size (mm) | φ40*260.5mm(Bracket fixing hole size D=35mm) |
Installation Method | Desktop Installation/Gate machine Installation/Column Installation |